Federal Poverty Levels*
Family Size | 2023 income numbers | 2024 income numbers |
For individuals | $14,580 | $15,060 |
For a family of 2 | $19,720 | $20,440 |
For a family of 3 | $24,860 | $25,820 |
For a family of 4 | $30,000 | $31,200 |
For a family of 5 | $35,140 | $36,580 |
For a family of 6 | $40,280 | $41,960 |
For a family of 7 | $45,420 | $47,340 |
For a family of 8 | $50,560 | $52,720 |
For a family of 9+ | Add $5,140 for each extra person | Add $5,380 for each extra person |
*Poverty levels as posted on healthcare.gov.
Federal Poverty Levels*
*Poverty levels as posted on healthcare.gov.